Kenya water statistics
Withdrawals, access, stress for Kenya: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Kenya | Year | World rank | World |
|---|---|---|---|---|
| Fresh water withdrawn per year | 4.03B m³ | 2022 | #72 of 180 | 0.1% of world |
| Water stress | 33.2% | 2022 | #127 of 177 | |
| Renewable water per person | 382 m³ | 2022 | #156 of 182 | 5,393 m³ |
| Basic drinking water access | 65.6% | 2024 | #193 of 210 | 91.5% |
| Safely managed sanitation | 35.8% | 2024 | #103 of 144 | 58.5% |
Water: world rankings · Kenya population
Water in nearby countries: Nigeria, Ethiopia, Egypt, DR Congo, Tanzania