Jordan technology statistics
Internet, mobile, R&D, patents for Jordan: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Jordan | Year | World rank | World |
|---|---|---|---|---|
| Internet users | 95.6% | 2024 | #27 of 205 | 73.6% |
| Mobile subscriptions per 100 people | 70 | 2024 | #179 of 206 | 112 |
| Fixed broadband per 100 people | 7.0 | 2024 | #130 of 205 | 20.1 |
| R&D spending, % of GDP | 0.7% | 2016 | #53 of 142 | 2.6% |
| Patent applications by residents | 14 | 2024 | #99 of 152 | 0.0% of world |
Technology: world rankings · Jordan population
Technology in nearby countries: India, China, Indonesia, Pakistan, Bangladesh