Ghana water statistics
Withdrawals, access, stress for Ghana: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Ghana | Year | World rank | World |
|---|---|---|---|---|
| Fresh water withdrawn per year | 1.45B m³ | 2022 | #100 of 180 | 0.0% of world |
| Water stress | 6.3% | 2022 | #67 of 177 | |
| Renewable water per person | 914 m³ | 2022 | #131 of 182 | 5,393 m³ |
| Basic drinking water access | 89.9% | 2024 | #151 of 210 | 91.5% |
| Safely managed sanitation | 18.8% | 2024 | #128 of 144 | 58.5% |
Water: world rankings · Ghana population
Water in nearby countries: Nigeria, Ethiopia, Egypt, DR Congo, Tanzania