Gambia economy statistics
GDP, growth, inflation, trade for Gambia: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Gambia | Year | World rank | World |
|---|---|---|---|---|
| GDP (nominal) | $2.59B | 2025 | #180 of 208 | 0.0% of world |
| GDP at purchasing-power parity | $10.5B | 2025 | #162 of 199 | 0.0% of world |
| GDP per person | $919 | 2025 | #195 of 208 | $14K |
| Real GDP growth | 5.9% | 2025 | #36 of 207 | 2.9% |
| Inflation | 11.6% | 2024 | #171 of 191 | 3.0% |
| Unemployment rate | 6.5% | 2025 | #116 of 184 | 4.8% |
| Exports, % of GDP | 12.7% | 2025 | #171 of 186 | 29.5% |
Economy: world rankings · Gambia population
Economy in nearby countries: Nigeria, Ethiopia, Egypt, DR Congo, Tanzania