Gabon economy statistics
GDP, growth, inflation, trade for Gabon: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Gabon | Year | World rank | World |
|---|---|---|---|---|
| GDP (nominal) | $21.4B | 2025 | #133 of 208 | 0.0% of world |
| GDP at purchasing-power parity | $57.6B | 2025 | #131 of 199 | 0.0% of world |
| GDP per person | $8,263 | 2025 | #107 of 208 | $14K |
| Real GDP growth | 2.5% | 2025 | #130 of 207 | 2.9% |
| Inflation | 1.8% | 2025 | #58 of 191 | 3.0% |
| Unemployment rate | 20.2% | 2025 | #179 of 184 | 4.8% |
| Exports, % of GDP | 55.5% | 2025 | #40 of 186 | 29.5% |
Economy: world rankings · Gabon population
Economy in nearby countries: Nigeria, Ethiopia, Egypt, DR Congo, Tanzania