Ecuador technology statistics
Internet, mobile, R&D, patents for Ecuador: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Ecuador | Year | World rank | World |
|---|---|---|---|---|
| Internet users | 77.2% | 2024 | #115 of 205 | 73.6% |
| Mobile subscriptions per 100 people | 102 | 2024 | #135 of 206 | 112 |
| Fixed broadband per 100 people | 17.2 | 2024 | #93 of 205 | 20.1 |
| R&D spending, % of GDP | 0.4% | 2014 | #70 of 142 | 2.6% |
| Patent applications by residents | 53 | 2024 | #83 of 152 | 0.0% of world |
Technology: world rankings · Ecuador population
Technology in nearby countries: United States, Brazil, Mexico, Colombia, Argentina