Ecuador education statistics
Literacy, enrolment, spending for Ecuador: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Ecuador | Year | World rank | World |
|---|---|---|---|---|
| Adult literacy | 93.5% | 2024 | #69 of 136 | 87.7% |
| Primary enrolment (gross) | 97.2% | 2023 | #132 of 200 | 102.2% |
| Secondary enrolment (gross) | 92.8% | 2023 | #91 of 195 | 77.3% |
| University enrolment (gross) | 67.9% | 2023 | #54 of 183 | 43.6% |
| Education spending, % of GDP | 3.7% | 2024 | #114 of 190 | 3.6% |
Education: world rankings · Ecuador population
Education in nearby countries: United States, Brazil, Mexico, Colombia, Argentina