Djibouti water statistics
Withdrawals, access, stress for Djibouti: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Djibouti | Year | World rank | World |
|---|---|---|---|---|
| Fresh water withdrawn per year | 19.0M m³ | 2022 | #172 of 180 | 0.0% of world |
| Water stress | 6.3% | 2022 | #68 of 177 | |
| Renewable water per person | 264 m³ | 2022 | #162 of 182 | 5,393 m³ |
| Basic drinking water access | 79.7% | 2024 | #171 of 210 | 91.5% |
| Safely managed sanitation | 39.7% | 2023 | #99 of 144 | 58.5% |
Water: world rankings · Djibouti population
Water in nearby countries: Nigeria, Ethiopia, Egypt, DR Congo, Tanzania