Cuba education statistics
Literacy, enrolment, spending for Cuba: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Cuba | Year | World rank | World |
|---|---|---|---|---|
| Adult literacy | 97.7% | 2019 | #37 of 136 | 87.7% |
| Primary enrolment (gross) | 98.1% | 2024 | #121 of 200 | 102.2% |
| Secondary enrolment (gross) | 91.7% | 2024 | #98 of 195 | 77.3% |
| University enrolment (gross) | 43.1% | 2024 | #93 of 183 | 43.6% |
| Education spending, % of GDP | 8.4% | 2022 | #6 of 190 | 3.6% |
Education: world rankings · Cuba population
Education in nearby countries: United States, Brazil, Mexico, Colombia, Argentina