Comoros water statistics
Withdrawals, access, stress for Comoros: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Comoros | Year | World rank | World |
|---|---|---|---|---|
| Fresh water withdrawn per year | 10.0M m³ | 2022 | #176 of 180 | 0.0% of world |
| Water stress | 0.8% | 2022 | #13 of 177 | |
| Renewable water per person | 1,439 m³ | 2022 | #112 of 182 | 5,393 m³ |
| Basic drinking water access | 85.1% | 2024 | #166 of 210 | 91.5% |
| Safely managed sanitation | 49.4% | 2024 | #85 of 144 | 58.5% |
Water: world rankings · Comoros population
Water in nearby countries: Nigeria, Ethiopia, Egypt, DR Congo, Tanzania