Chad water statistics
Withdrawals, access, stress for Chad: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Chad | Year | World rank | World |
|---|---|---|---|---|
| Fresh water withdrawn per year | 879.6M m³ | 2022 | #118 of 180 | 0.0% of world |
| Water stress | 4.3% | 2022 | #51 of 177 | |
| Renewable water per person | 813 m³ | 2022 | #136 of 182 | 5,393 m³ |
| Basic drinking water access | 52.2% | 2024 | #205 of 210 | 91.5% |
| Safely managed sanitation | 11.1% | 2024 | #139 of 144 | 58.5% |
Water: world rankings · Chad population
Water in nearby countries: Nigeria, Ethiopia, Egypt, DR Congo, Tanzania