Burkina Faso water statistics
Withdrawals, access, stress for Burkina Faso: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Burkina Faso | Year | World rank | World |
|---|---|---|---|---|
| Fresh water withdrawn per year | 818.0M m³ | 2022 | #121 of 180 | 0.0% of world |
| Water stress | 7.8% | 2022 | #75 of 177 | |
| Renewable water per person | 555 m³ | 2022 | #153 of 182 | 5,393 m³ |
| Basic drinking water access | 50.0% | 2024 | #207 of 210 | 91.5% |
| Safely managed sanitation | 24.7% | 2024 | #120 of 144 | 58.5% |
Water: world rankings · Burkina Faso population
Water in nearby countries: Nigeria, Ethiopia, Egypt, DR Congo, Tanzania