Bolivia technology statistics
Internet, mobile, R&D, patents for Bolivia: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Bolivia | Year | World rank | World |
|---|---|---|---|---|
| Internet users | 79.7% | 2024 | #109 of 205 | 73.6% |
| Mobile subscriptions per 100 people | 98 | 2024 | #141 of 206 | 112 |
| Fixed broadband per 100 people | 12.1 | 2024 | #108 of 205 | 20.1 |
| R&D spending, % of GDP | 0.1% | 2021 | #131 of 142 | 2.6% |
| Patent applications by residents | 10 | 2022 | #108 of 152 | 0.0% of world |
Technology: world rankings · Bolivia population
Technology in nearby countries: United States, Brazil, Mexico, Colombia, Argentina