Australia technology statistics
Internet, mobile, R&D, patents for Australia: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Australia | Year | World rank | World |
|---|---|---|---|---|
| Internet users | 96.1% | 2024 | #22 of 205 | 73.6% |
| Mobile subscriptions per 100 people | 113 | 2024 | #112 of 206 | 112 |
| Fixed broadband per 100 people | 36.5 | 2024 | #37 of 205 | 20.1 |
| R&D spending, % of GDP | 1.9% | 2021 | #19 of 142 | 2.6% |
| Patent applications by residents | 2,542 | 2024 | #18 of 152 | 0.1% of world |
Technology: world rankings · Australia population
Technology in nearby countries: Papua New Guinea, New Zealand, Fiji, Solomon Islands, Vanuatu