Armenia technology statistics
Internet, mobile, R&D, patents for Armenia: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Armenia | Year | World rank | World |
|---|---|---|---|---|
| Internet users | 81.3% | 2024 | #104 of 205 | 73.6% |
| Mobile subscriptions per 100 people | 135 | 2024 | #49 of 206 | 112 |
| Fixed broadband per 100 people | 20.3 | 2024 | #86 of 205 | 20.1 |
| R&D spending, % of GDP | 0.3% | 2024 | #88 of 142 | 2.6% |
| Patent applications by residents | 13 | 2024 | #101 of 152 | 0.0% of world |
Technology: world rankings · Armenia population
Technology in nearby countries: India, China, Indonesia, Pakistan, Bangladesh