Zimbabwe economy statistics
GDP, growth, inflation, trade for Zimbabwe: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Zimbabwe | Year | World rank | World |
|---|---|---|---|---|
| GDP (nominal) | $51.2B | 2025 | #96 of 208 | 0.0% of world |
| GDP at purchasing-power parity | $110B | 2025 | #100 of 199 | 0.1% of world |
| GDP per person | $3,021 | 2025 | #158 of 208 | $14K |
| Real GDP growth | 8.1% | 2025 | #11 of 207 | 2.9% |
| Inflation | 104.7% | 2022 | #188 of 191 | 3.0% |
| Unemployment rate | 9.3% | 2025 | #144 of 184 | 4.8% |
| Exports, % of GDP | 18.1% | 2024 | #154 of 186 | 29.5% |
Economy: world rankings · Zimbabwe population
Economy in nearby countries: Nigeria, Ethiopia, Egypt, DR Congo, Tanzania