Zambia economy statistics
GDP, growth, inflation, trade for Zambia: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Zambia | Year | World rank | World |
|---|---|---|---|---|
| GDP (nominal) | $28.9B | 2025 | #116 of 208 | 0.0% of world |
| GDP at purchasing-power parity | $96.0B | 2025 | #103 of 199 | 0.0% of world |
| GDP per person | $1,318 | 2025 | #182 of 208 | $14K |
| Real GDP growth | 3.8% | 2025 | #86 of 207 | 2.9% |
| Inflation | 13.9% | 2025 | #175 of 191 | 3.0% |
| Unemployment rate | 5.9% | 2025 | #108 of 184 | 4.8% |
| Exports, % of GDP | 35.0% | 2024 | #97 of 186 | 29.5% |
Economy: world rankings · Zambia population
Economy in nearby countries: Nigeria, Ethiopia, Egypt, DR Congo, Tanzania