Yemen water statistics
Withdrawals, access, stress for Yemen: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Yemen | Year | World rank | World |
|---|---|---|---|---|
| Fresh water withdrawn per year | 3.56B m³ | 2022 | #74 of 180 | 0.1% of world |
| Water stress | 169.8% | 2022 | #172 of 177 | |
| Renewable water per person | 55 m³ | 2022 | #177 of 182 | 5,393 m³ |
| Basic drinking water access | 75.0% | 2024 | #179 of 210 | 91.5% |
| Safely managed sanitation | 43.1% | 2024 | #95 of 144 | 58.5% |
Water: world rankings · Yemen population
Water in nearby countries: India, China, Indonesia, Pakistan, Bangladesh