Uruguay education statistics
Literacy, enrolment, spending for Uruguay: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Uruguay | Year | World rank | World |
|---|---|---|---|---|
| Adult literacy | 98.9% | 2024 | #21 of 136 | 87.7% |
| Primary enrolment (gross) | 104.5% | 2023 | #59 of 200 | 102.2% |
| Secondary enrolment (gross) | 119.1% | 2023 | #17 of 195 | 77.3% |
| University enrolment (gross) | 80.0% | 2023 | #30 of 183 | 43.6% |
| Education spending, % of GDP | 4.8% | 2023 | #67 of 190 | 3.6% |
Education: world rankings · Uruguay population
Education in nearby countries: United States, Brazil, Mexico, Colombia, Argentina