Canada technology statistics
Internet, mobile, R&D, patents for Canada: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Canada | Year | World rank | World |
|---|---|---|---|---|
| Internet users | 94.4% | 2024 | #36 of 205 | 73.6% |
| Mobile subscriptions per 100 people | 94 | 2024 | #150 of 206 | 112 |
| Fixed broadband per 100 people | 42.5 | 2024 | #21 of 205 | 20.1 |
| R&D spending, % of GDP | 1.8% | 2024 | #24 of 142 | 2.6% |
| Patent applications by residents | 4,304 | 2024 | #15 of 152 | 0.2% of world |
Technology: world rankings · Canada population
Technology in nearby countries: United States, Brazil, Mexico, Colombia, Argentina