United Arab Emirates water statistics
Withdrawals, access, stress for United Arab Emirates: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | United Arab Emirates | Year | World rank | World |
|---|---|---|---|---|
| Fresh water withdrawn per year | 2.26B m³ | 2022 | #86 of 180 | 0.1% of world |
| Water stress | 1509.9% | 2022 | #176 of 177 | |
| Renewable water per person | 15 m³ | 2022 | #179 of 182 | 5,393 m³ |
| Basic drinking water access | 100.0% | 2024 | #10 of 210 | 91.5% |
| Safely managed sanitation | 98.4% | 2024 | #12 of 144 | 58.5% |
Water: world rankings · United Arab Emirates population
Water in nearby countries: India, China, Indonesia, Pakistan, Bangladesh