Uganda economy statistics
GDP, growth, inflation, trade for Uganda: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Uganda | Year | World rank | World |
|---|---|---|---|---|
| GDP (nominal) | $62.0B | 2025 | #89 of 208 | 0.1% of world |
| GDP at purchasing-power parity | $179B | 2025 | #84 of 199 | 0.1% of world |
| GDP per person | $1,206 | 2025 | #184 of 208 | $14K |
| Real GDP growth | 6.3% | 2025 | #29 of 207 | 2.9% |
| Inflation | 3.6% | 2025 | #115 of 191 | 3.0% |
| Unemployment rate | 2.7% | 2025 | #31 of 184 | 4.8% |
| Exports, % of GDP | 21.4% | 2025 | #141 of 186 | 29.5% |
Economy: world rankings · Uganda population
Economy in nearby countries: Nigeria, Ethiopia, Egypt, DR Congo, Tanzania