Türkiye water statistics
Withdrawals, access, stress for Türkiye: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Türkiye | Year | World rank | World |
|---|---|---|---|---|
| Fresh water withdrawn per year | 64.5B m³ | 2022 | #14 of 180 | 1.7% of world |
| Water stress | 47.9% | 2022 | #139 of 177 | |
| Renewable water per person | 2,671 m³ | 2022 | #88 of 182 | 5,393 m³ |
| Basic drinking water access | 96.0% | 2024 | #115 of 210 | 91.5% |
| Safely managed sanitation | 78.9% | 2024 | #51 of 144 | 58.5% |
Water: world rankings · Türkiye population
Water in nearby countries: India, China, Indonesia, Pakistan, Bangladesh