Tunisia economy statistics
GDP, growth, inflation, trade for Tunisia: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Tunisia | Year | World rank | World |
|---|---|---|---|---|
| GDP (nominal) | $57.5B | 2025 | #93 of 208 | 0.0% of world |
| GDP at purchasing-power parity | $188B | 2025 | #82 of 199 | 0.1% of world |
| GDP per person | $4,657 | 2025 | #138 of 208 | $14K |
| Real GDP growth | 2.5% | 2025 | #129 of 207 | 2.9% |
| Inflation | 5.2% | 2025 | #147 of 191 | 3.0% |
| Unemployment rate | 15.1% | 2025 | #169 of 184 | 4.8% |
| Exports, % of GDP | 46.7% | 2025 | #60 of 186 | 29.5% |
Economy: world rankings · Tunisia population
Economy in nearby countries: Nigeria, Ethiopia, Egypt, DR Congo, Tanzania