Togo economy statistics
GDP, growth, inflation, trade for Togo: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Togo | Year | World rank | World |
|---|---|---|---|---|
| GDP (nominal) | $11.9B | 2025 | #152 of 208 | 0.0% of world |
| GDP at purchasing-power parity | $35.0B | 2025 | #146 of 199 | 0.0% of world |
| GDP per person | $1,384 | 2025 | #179 of 208 | $14K |
| Real GDP growth | 6.3% | 2025 | #31 of 207 | 2.9% |
| Inflation | 0.4% | 2025 | #26 of 191 | 3.0% |
| Unemployment rate | 2.0% | 2025 | #16 of 184 | 4.8% |
| Exports, % of GDP | 24.6% | 2023 | #128 of 186 | 29.5% |
Economy: world rankings · Togo population
Economy in nearby countries: Nigeria, Ethiopia, Egypt, DR Congo, Tanzania