Taiwan population (2026)
The population of Taiwan is 23,011,292 as of 1 July 2026, according to UN World Population Prospects 2024. Taiwan ranks #61 of 236 countries and territories and holds 0.277% of the world population. The population is shrinking by 0.44% a year (-101,501 people). The median age is 46.4 years, women have 0.86 children on average and life expectancy at birth is 81.1 years. Population density is 636 people per km² of land. The capital is Taipei.
Population of Taiwan, 1955–2050
| Year | Population | Yearly change | Median age | Fertility | Life expectancy | World share |
|---|---|---|---|---|---|---|
| 2050 | 19,434,600 | -1.04% | 57.3 | 1.08 | 84.9 | 0.201% |
| 2045 | 20,399,190 | -0.91% | 55.7 | 1.04 | 84.2 | 0.216% |
| 2040 | 21,257,134 | -0.75% | 54.0 | 1.0 | 83.5 | 0.232% |
| 2035 | 21,984,722 | -0.60% | 51.7 | 0.94 | 82.7 | 0.247% |
| 2030 | 22,589,950 | -0.49% | 48.8 | 0.89 | 81.9 | 0.264% |
| 2026 | 23,011,292 | -0.44% | 46.4 | 0.86 | 81.1 | 0.277% |
| 2025 | 23,112,793 | -0.44% | 45.8 | 0.86 | 80.9 | 0.281% |
| 2024 | 23,213,962 | -0.43% | 45.2 | 0.86 | 80.7 | 0.284% |
| 2023 | 23,317,145 | -0.45% | 44.5 | 0.87 | 80.6 | 0.288% |
| 2022 | 23,420,111 | -0.43% | 43.9 | 0.87 | 80.2 | 0.292% |
| 2020 | 23,663,459 | -0.14% | 42.7 | 0.99 | 81.1 | 0.300% |
| 2015 | 23,529,254 | +0.24% | 40.0 | 1.18 | 79.9 | 0.315% |
| 2010 | 23,224,049 | +0.17% | 37.5 | 0.92 | 79.0 | 0.331% |
| 2005 | 22,824,932 | +0.34% | 34.8 | 1.13 | 77.1 | 0.347% |
| 2000 | 22,332,870 | +0.44% | 32.1 | 1.47 | 76.1 | 0.362% |
| 1995 | 21,534,495 | +0.81% | 29.5 | 1.78 | 74.6 | 0.374% |
| 1990 | 20,594,906 | +0.84% | 27.1 | 1.79 | 73.9 | 0.387% |
| 1985 | 19,571,687 | +1.29% | 24.7 | 1.88 | 73.3 | 0.402% |
| 1980 | 18,086,520 | +1.86% | 22.6 | 2.53 | 72.0 | 0.407% |
| 1975 | 16,365,268 | +1.61% | 20.3 | 2.97 | 70.9 | 0.402% |
| 1970 | 14,815,744 | +1.88% | 18.7 | 3.98 | 69.0 | 0.401% |
| 1965 | 13,124,802 | +3.17% | 17.7 | 4.99 | 65.7 | 0.394% |
| 1960 | 11,046,258 | +3.66% | 17.9 | 5.79 | 62.5 | 0.366% |
| 1955 | 9,104,134 | +3.83% | 17.9 | 6.59 | 59.8 | 0.332% |
Taiwan statistics by category
Economy · Energy · Environment · Health · Food & Agriculture · Water · Education · Technology · Society & Media · Government · Transport · Biodiversity · Geography · Space & Science · Time & Calendar
Nearby countries: India, China, Indonesia, Pakistan, Bangladesh