Suriname education statistics
Literacy, enrolment, spending for Suriname: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Suriname | Year | World rank | World |
|---|---|---|---|---|
| Adult literacy | 92.9% | 2012 | #72 of 136 | 87.7% |
| Primary enrolment (gross) | 91.9% | 2024 | #168 of 200 | 102.2% |
| Secondary enrolment (gross) | 76.1% | 2023 | #143 of 195 | 77.3% |
| University enrolment (gross) | 2.6% | 2024 | #183 of 183 | 43.6% |
| Education spending, % of GDP | 2.9% | 2023 | #150 of 190 | 3.6% |
Education: world rankings · Suriname population
Education in nearby countries: United States, Brazil, Mexico, Colombia, Argentina