Italy education statistics
Literacy, enrolment, spending for Italy: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Italy | Year | World rank | World |
|---|---|---|---|---|
| Adult literacy | 99.3% | 2019 | #17 of 136 | 87.7% |
| Primary enrolment (gross) | 103.6% | 2023 | #64 of 200 | 102.2% |
| Secondary enrolment (gross) | 100.7% | 2023 | #61 of 195 | 77.3% |
| University enrolment (gross) | 75.9% | 2023 | #41 of 183 | 43.6% |
| Education spending, % of GDP | 4.1% | 2022 | #100 of 190 | 3.6% |
Education: world rankings · Italy population
Education in nearby countries: Russia, Germany, United Kingdom, France, Spain