South Sudan economy statistics
GDP, growth, inflation, trade for South Sudan: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | South Sudan | Year | World rank | World |
|---|---|---|---|---|
| GDP (nominal) | $12.0B | 2015 | #151 of 208 | 0.0% of world |
| GDP at purchasing-power parity | $12.8B | 2015 | #160 of 199 | 0.0% of world |
| GDP per person | $1,080 | 2015 | #191 of 208 | $14K |
| Real GDP growth | -10.8% | 2015 | #206 of 207 | 2.9% |
| Inflation | 91.4% | 2024 | #187 of 191 | 3.0% |
| Unemployment rate | 12.4% | 2023 | #162 of 184 | 4.8% |
| Exports, % of GDP | 36.7% | 2015 | #90 of 186 | 29.5% |
Economy: world rankings · South Sudan population
Economy in nearby countries: Nigeria, Ethiopia, Egypt, DR Congo, Tanzania