South Korea water statistics
Withdrawals, access, stress for South Korea: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | South Korea | Year | World rank | World |
|---|---|---|---|---|
| Fresh water withdrawn per year | 29.2B m³ | 2022 | #24 of 180 | 0.8% of world |
| Water stress | 85.2% | 2022 | #157 of 177 | |
| Renewable water per person | 1,255 m³ | 2022 | #119 of 182 | 5,393 m³ |
| Basic drinking water access | 100.0% | 2024 | #6 of 210 | 91.5% |
| Safely managed sanitation | 99.3% | 2024 | #8 of 144 | 58.5% |
Water: world rankings · South Korea population
Water in nearby countries: India, China, Indonesia, Pakistan, Bangladesh