South Africa economy statistics
GDP, growth, inflation, trade for South Africa: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | South Africa | Year | World rank | World |
|---|---|---|---|---|
| GDP (nominal) | $427B | 2025 | #40 of 208 | 0.4% of world |
| GDP at purchasing-power parity | $1.03T | 2025 | #32 of 199 | 0.5% of world |
| GDP per person | $6,598 | 2025 | #120 of 208 | $14K |
| Real GDP growth | 1.1% | 2025 | #167 of 207 | 2.9% |
| Inflation | 3.2% | 2025 | #99 of 191 | 3.0% |
| Unemployment rate | 32.4% | 2025 | #183 of 184 | 4.8% |
| Exports, % of GDP | 31.4% | 2025 | #110 of 186 | 29.5% |
Economy: world rankings · South Africa population
Economy in nearby countries: Nigeria, Ethiopia, Egypt, DR Congo, Tanzania