Somalia economy statistics
GDP, growth, inflation, trade for Somalia: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Somalia | Year | World rank | World |
|---|---|---|---|---|
| GDP (nominal) | $13.0B | 2025 | #149 of 208 | 0.0% of world |
| GDP at purchasing-power parity | $32.3B | 2025 | #149 of 199 | 0.0% of world |
| GDP per person | $661 | 2025 | #202 of 208 | $14K |
| Real GDP growth | 3.0% | 2025 | #114 of 207 | 2.9% |
| Unemployment rate | 18.9% | 2025 | #176 of 184 | 4.8% |
| Exports, % of GDP | 29.2% | 2025 | #117 of 186 | 29.5% |
Economy: world rankings · Somalia population
Economy in nearby countries: Nigeria, Ethiopia, Egypt, DR Congo, Tanzania