Sierra Leone economy statistics
GDP, growth, inflation, trade for Sierra Leone: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Sierra Leone | Year | World rank | World |
|---|---|---|---|---|
| GDP (nominal) | $7.46B | 2025 | #162 of 208 | 0.0% of world |
| GDP at purchasing-power parity | $32.8B | 2025 | #147 of 199 | 0.0% of world |
| GDP per person | $846 | 2025 | #197 of 208 | $14K |
| Real GDP growth | 4.6% | 2025 | #59 of 207 | 2.9% |
| Inflation | 7.5% | 2025 | #155 of 191 | 3.0% |
| Unemployment rate | 3.1% | 2025 | #45 of 184 | 4.8% |
| Exports, % of GDP | 20.9% | 2025 | #146 of 186 | 29.5% |
Economy: world rankings · Sierra Leone population
Economy in nearby countries: Nigeria, Ethiopia, Egypt, DR Congo, Tanzania