Seychelles economy statistics
GDP, growth, inflation, trade for Seychelles: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Seychelles | Year | World rank | World |
|---|---|---|---|---|
| GDP (nominal) | $2.39B | 2025 | #183 of 208 | 0.0% of world |
| GDP at purchasing-power parity | $4.40B | 2025 | #179 of 199 | 0.0% of world |
| GDP per person | $19K | 2025 | #74 of 208 | $14K |
| Real GDP growth | 5.8% | 2025 | #39 of 207 | 2.9% |
| Inflation | 0.3% | 2025 | #21 of 191 | 3.0% |
| Exports, % of GDP | 79.6% | 2025 | #16 of 186 | 29.5% |
Economy: world rankings · Seychelles population
Economy in nearby countries: Nigeria, Ethiopia, Egypt, DR Congo, Tanzania