Senegal economy statistics
GDP, growth, inflation, trade for Senegal: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Senegal | Year | World rank | World |
|---|---|---|---|---|
| GDP (nominal) | $37.0B | 2025 | #108 of 208 | 0.0% of world |
| GDP at purchasing-power parity | $103B | 2025 | #102 of 199 | 0.0% of world |
| GDP per person | $1,955 | 2025 | #172 of 208 | $14K |
| Real GDP growth | 6.7% | 2025 | #24 of 207 | 2.9% |
| Inflation | 1.5% | 2025 | #51 of 191 | 3.0% |
| Unemployment rate | 2.7% | 2025 | #30 of 184 | 4.8% |
| Exports, % of GDP | 32.5% | 2025 | #102 of 186 | 29.5% |
Economy: world rankings · Senegal population
Economy in nearby countries: Nigeria, Ethiopia, Egypt, DR Congo, Tanzania