Saudi Arabia water statistics
Withdrawals, access, stress for Saudi Arabia: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Saudi Arabia | Year | World rank | World |
|---|---|---|---|---|
| Fresh water withdrawn per year | 23.4B m³ | 2022 | #33 of 180 | 0.6% of world |
| Water stress | 974.2% | 2022 | #175 of 177 | |
| Renewable water per person | 75 m³ | 2022 | #174 of 182 | 5,393 m³ |
| Basic drinking water access | 99.0% | 2024 | #78 of 210 | 91.5% |
| Safely managed sanitation | 83.9% | 2024 | #44 of 144 | 58.5% |
Water: world rankings · Saudi Arabia population
Water in nearby countries: India, China, Indonesia, Pakistan, Bangladesh