São Tomé and Príncipe economy statistics
GDP, growth, inflation, trade for São Tomé and Príncipe: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | São Tomé and Príncipe | Year | World rank | World |
|---|---|---|---|---|
| GDP (nominal) | $981.3M | 2025 | #198 of 208 | 0.0% of world |
| GDP at purchasing-power parity | $1.53B | 2025 | #190 of 199 | 0.0% of world |
| GDP per person | $4,084 | 2025 | #144 of 208 | $14K |
| Real GDP growth | 1.0% | 2025 | #171 of 207 | 2.9% |
| Inflation | 11.0% | 2025 | #169 of 191 | 3.0% |
| Unemployment rate | 9.1% | 2025 | #142 of 184 | 4.8% |
| Exports, % of GDP | 13.3% | 2025 | #169 of 186 | 29.5% |
Economy: world rankings · São Tomé and Príncipe population
Economy in nearby countries: Nigeria, Ethiopia, Egypt, DR Congo, Tanzania