Rwanda economy statistics
GDP, growth, inflation, trade for Rwanda: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Rwanda | Year | World rank | World |
|---|---|---|---|---|
| GDP (nominal) | $16.4B | 2025 | #142 of 208 | 0.0% of world |
| GDP at purchasing-power parity | $60.7B | 2025 | #129 of 199 | 0.0% of world |
| GDP per person | $1,124 | 2025 | #189 of 208 | $14K |
| Real GDP growth | 9.4% | 2025 | #7 of 207 | 2.9% |
| Inflation | 5.9% | 2025 | #151 of 191 | 3.0% |
| Unemployment rate | 11.4% | 2025 | #155 of 184 | 4.8% |
| Exports, % of GDP | 21.6% | 2025 | #140 of 186 | 29.5% |
Economy: world rankings · Rwanda population
Economy in nearby countries: Nigeria, Ethiopia, Egypt, DR Congo, Tanzania