Republic of the Congo economy statistics
GDP, growth, inflation, trade for Republic of the Congo: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Republic of the Congo | Year | World rank | World |
|---|---|---|---|---|
| GDP (nominal) | $16.3B | 2025 | #143 of 208 | 0.0% of world |
| GDP at purchasing-power parity | $47.0B | 2025 | #137 of 199 | 0.0% of world |
| GDP per person | $2,515 | 2025 | #165 of 208 | $14K |
| Real GDP growth | 3.1% | 2025 | #109 of 207 | 2.9% |
| Inflation | 2.4% | 2025 | #81 of 191 | 3.0% |
| Unemployment rate | 19.9% | 2025 | #178 of 184 | 4.8% |
| Exports, % of GDP | 48.0% | 2025 | #56 of 186 | 29.5% |
Economy: world rankings · Republic of the Congo population
Economy in nearby countries: Nigeria, Ethiopia, Egypt, DR Congo, Tanzania