Qatar water statistics
Withdrawals, access, stress for Qatar: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Qatar | Year | World rank | World |
|---|---|---|---|---|
| Fresh water withdrawn per year | 250.0M m³ | 2022 | #144 of 180 | 0.0% of world |
| Water stress | 431.0% | 2022 | #173 of 177 | |
| Renewable water per person | 21 m³ | 2022 | #178 of 182 | 5,393 m³ |
| Basic drinking water access | 100.0% | 2024 | #40 of 210 | 91.5% |
| Safely managed sanitation | 99.9% | 2024 | #6 of 144 | 58.5% |
Water: world rankings · Qatar population
Water in nearby countries: India, China, Indonesia, Pakistan, Bangladesh