Philippines water statistics
Withdrawals, access, stress for Philippines: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Philippines | Year | World rank | World |
|---|---|---|---|---|
| Fresh water withdrawn per year | 91.0B m³ | 2022 | #7 of 180 | 2.4% of world |
| Water stress | 27.8% | 2022 | #119 of 177 | |
| Renewable water per person | 4,203 m³ | 2022 | #68 of 182 | 5,393 m³ |
| Basic drinking water access | 95.9% | 2024 | #117 of 210 | 91.5% |
| Safely managed sanitation | 62.2% | 2024 | #71 of 144 | 58.5% |
Water: world rankings · Philippines population
Water in nearby countries: India, China, Indonesia, Pakistan, Bangladesh