Paraguay technology statistics
Internet, mobile, R&D, patents for Paraguay: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Paraguay | Year | World rank | World |
|---|---|---|---|---|
| Internet users | 81.6% | 2024 | #102 of 205 | 73.6% |
| Mobile subscriptions per 100 people | 127 | 2023 | #67 of 206 | 112 |
| Fixed broadband per 100 people | 12.9 | 2023 | #106 of 205 | 20.1 |
| R&D spending, % of GDP | 0.1% | 2023 | #115 of 142 | 2.6% |
| Patent applications by residents | 15 | 2024 | #96 of 152 | 0.0% of world |
Technology: world rankings · Paraguay population
Technology in nearby countries: United States, Brazil, Mexico, Colombia, Argentina