Paraguay education statistics
Literacy, enrolment, spending for Paraguay: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Paraguay | Year | World rank | World |
|---|---|---|---|---|
| Adult literacy | 94.9% | 2024 | #59 of 136 | 87.7% |
| Primary enrolment (gross) | 89.4% | 2024 | #176 of 200 | 102.2% |
| Secondary enrolment (gross) | 79.1% | 2024 | #138 of 195 | 77.3% |
| University enrolment (gross) | 37.6% | 2010 | #103 of 183 | 43.6% |
| Education spending, % of GDP | 3.5% | 2024 | #120 of 190 | 3.6% |
Education: world rankings · Paraguay population
Education in nearby countries: United States, Brazil, Mexico, Colombia, Argentina