Panama education statistics
Literacy, enrolment, spending for Panama: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Panama | Year | World rank | World |
|---|---|---|---|---|
| Adult literacy | 96.2% | 2024 | #51 of 136 | 87.7% |
| Primary enrolment (gross) | 96.9% | 2024 | #135 of 200 | 102.2% |
| Secondary enrolment (gross) | 76.6% | 2017 | #141 of 195 | 77.3% |
| University enrolment (gross) | 53.7% | 2023 | #77 of 183 | 43.6% |
| Education spending, % of GDP | 2.5% | 2023 | #162 of 190 | 3.6% |
Education: world rankings · Panama population
Education in nearby countries: United States, Brazil, Mexico, Colombia, Argentina