Niger economy statistics
GDP, growth, inflation, trade for Niger: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Niger | Year | World rank | World |
|---|---|---|---|---|
| GDP (nominal) | $21.6B | 2025 | #130 of 208 | 0.0% of world |
| GDP at purchasing-power parity | $60.8B | 2025 | #128 of 199 | 0.0% of world |
| GDP per person | $775 | 2025 | #199 of 208 | $14K |
| Real GDP growth | 7.0% | 2025 | #20 of 207 | 2.9% |
| Inflation | -4.5% | 2025 | #3 of 191 | 3.0% |
| Unemployment rate | 0.4% | 2025 | #3 of 184 | 4.8% |
| Exports, % of GDP | 15.8% | 2025 | #160 of 186 | 29.5% |
Economy: world rankings · Niger population
Economy in nearby countries: Nigeria, Ethiopia, Egypt, DR Congo, Tanzania