Namibia economy statistics
GDP, growth, inflation, trade for Namibia: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Namibia | Year | World rank | World |
|---|---|---|---|---|
| GDP (nominal) | $15.1B | 2025 | #146 of 208 | 0.0% of world |
| GDP at purchasing-power parity | $37.1B | 2025 | #145 of 199 | 0.0% of world |
| GDP per person | $4,876 | 2025 | #136 of 208 | $14K |
| Real GDP growth | 1.7% | 2025 | #155 of 207 | 2.9% |
| Inflation | 3.5% | 2025 | #109 of 191 | 3.0% |
| Unemployment rate | 19.3% | 2025 | #177 of 184 | 4.8% |
| Exports, % of GDP | 44.7% | 2025 | #64 of 186 | 29.5% |
Economy: world rankings · Namibia population
Economy in nearby countries: Nigeria, Ethiopia, Egypt, DR Congo, Tanzania