Myanmar water statistics
Withdrawals, access, stress for Myanmar: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Myanmar | Year | World rank | World |
|---|---|---|---|---|
| Fresh water withdrawn per year | 33.2B m³ | 2022 | #23 of 180 | 0.9% of world |
| Water stress | 5.8% | 2022 | #63 of 177 | |
| Renewable water per person | 18,654 m³ | 2022 | #34 of 182 | 5,393 m³ |
| Basic drinking water access | 85.7% | 2024 | #165 of 210 | 91.5% |
| Safely managed sanitation | 60.5% | 2024 | #73 of 144 | 58.5% |
Water: world rankings · Myanmar population
Water in nearby countries: India, China, Indonesia, Pakistan, Bangladesh