Morocco economy statistics
GDP, growth, inflation, trade for Morocco: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Morocco | Year | World rank | World |
|---|---|---|---|---|
| GDP (nominal) | $182B | 2025 | #58 of 208 | 0.2% of world |
| GDP at purchasing-power parity | $434B | 2025 | #58 of 199 | 0.2% of world |
| GDP per person | $4,672 | 2025 | #137 of 208 | $14K |
| Real GDP growth | 4.6% | 2025 | #60 of 207 | 2.9% |
| Inflation | 0.7% | 2025 | #32 of 191 | 3.0% |
| Unemployment rate | 9.0% | 2025 | #141 of 184 | 4.8% |
| Exports, % of GDP | 42.0% | 2025 | #72 of 186 | 29.5% |
Economy: world rankings · Morocco population
Economy in nearby countries: Nigeria, Ethiopia, Egypt, DR Congo, Tanzania