Mongolia water statistics
Withdrawals, access, stress for Mongolia: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Mongolia | Year | World rank | World |
|---|---|---|---|---|
| Fresh water withdrawn per year | 462.4M m³ | 2022 | #134 of 180 | 0.0% of world |
| Water stress | 3.4% | 2022 | #40 of 177 | |
| Renewable water per person | 10,135 m³ | 2022 | #44 of 182 | 5,393 m³ |
| Basic drinking water access | 86.1% | 2024 | #164 of 210 | 91.5% |
| Safely managed sanitation | 69.9% | 2024 | #63 of 144 | 58.5% |
Water: world rankings · Mongolia population
Water in nearby countries: India, China, Indonesia, Pakistan, Bangladesh