Mauritius economy statistics
GDP, growth, inflation, trade for Mauritius: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Mauritius | Year | World rank | World |
|---|---|---|---|---|
| GDP (nominal) | $16.2B | 2025 | #144 of 208 | 0.0% of world |
| GDP at purchasing-power parity | $41.9B | 2025 | #140 of 199 | 0.0% of world |
| GDP per person | $13K | 2025 | #91 of 208 | $14K |
| Real GDP growth | 3.2% | 2025 | #106 of 207 | 2.9% |
| Inflation | 3.7% | 2025 | #116 of 191 | 3.0% |
| Unemployment rate | 5.6% | 2025 | #106 of 184 | 4.8% |
| Exports, % of GDP | 65.0% | 2025 | #34 of 186 | 29.5% |
Economy: world rankings · Mauritius population
Economy in nearby countries: Nigeria, Ethiopia, Egypt, DR Congo, Tanzania